Archive / Stats

As a genuine and honest UK football advisory service, Football Insiders archive all past records (exactly per selections sent our members) according to months, as shown below. To prove that we don't amend or modify the records, we advise all members and viewers to archive our past records separately!

MONTH PICKS WIN DRAW LOSE YIELD
February 2012 22 16 2 4 80.0%
January 2012 31 19 1 11 63.3%
December 2011 31 17 3 11 60.7%
November 2011 29 18 0 11 62.1%
October 2011 31 21 0 10 67.7%
September 2011 29 21 1 7 75.0%
August 2011 31 25 2 4 86.2%
July 2011 31 19 4 8 70.4%
June 2011 30 21 2 7 72.4%
May 2011 31 25 0 6 80.6%
April 2011 30 21 1 8 72.4%
March 2011 30 22 3 5 81.5%
February 2011 26 20 0 6 76.9%
January 2011 31 20 2 9 68.9%
December 2010 31 20 1 10 66.7%
November 2010 28 21 0 7 75.0%
October 2010 31 21 1 9 70.0%
September 2010 27 20 2 5 80.0%
August 2010 31 21 3 7 75.0%
July 2010 29 20 1 8 71.4%
2010 FIFA World Cup 64 49 5 10 83.1%
June 2010 30 19 2 9 67.9%
May 2010 31 26 0 5 83.8%
April 2010 30 21 1 8 72.4%
March 2010 30 21 2 7 75.0%
February 2010 27 21 0 6 77.8%
January 2010 29 18 3 8 69.2%
December 2009 27 21 0 6 77.8%
November 2009 28 18 2 8 69.2%
October 2009 29 19 0 10 65.5%
September 2009 29 19 1 9 67.9%
August 2009 28 24 0 4 85.7%
July 2009 28 21 2 5 80.8%
June 2009 29 23 1 5 82.1%
May 2009 31 22 1 8 73.3%
April 2009 28 19 3 6 76.0%
March 2009 23 19 1 3 86.4%

Back

 

UK Soccer Insider Tips, Picks, Predictions by Football Insiders
 
Latest Match Release
Thursday, 23rd February 2012
ENGLISH LEAGUE CHAMPIONSHIP
Derby County vs Leicester
Ratings: (10pts)
Starting From Only £59.95 Per Picks
 
How To Join?
Step 1: Select Number Of Picks
Step 2: Register Your Email Address
Step 3: Register Your Mobile Number
Include Country Code, eg. +447522076738
Why Football Insiders?
Genuine UK Soccer Picks By SMS Text
All picks are sent by sms text direct from UK
using O2 UK Network +447522076738
Guaranteed 2 Free Picks Replacements
Guaranteed 2 free picks compensation sent on
the next available 2  match days by sms text
High Average Asian Handicaps Odds
We only recommend picks with Asian Handicaps Odds with minimum odds 1.80, average 1.90
Proven Long Term Consistency
Profitable long term investment opportunities averaging above 75% winning rates
 

 
 

 

 

 

UK Soccer Insider Tips, Picks, Predictions by Football Insiders

Privacy Policy  |  Responsible Gambling  |  Contact Us
Copyright © Football Insiders (UK) plc. All rights reserved.
 Riverside View - Thornes Lane, Wakefield WF1 5QW, United Kingdom